TEAM | W | L | PCT | GB | CONF | HOME | ROAD | STREAK | L-10 |
---|---|---|---|---|---|---|---|---|---|
1 NYL | 4 | 0 | 1.000 | -- | 3-0 | 2-0 | 2-0 | W4 | 4-0 |
2 CON | 3 | 0 | 1.000 | 0.5 | 3-0 | 2-0 | 1-0 | W3 | 3-0 |
3 LVA | 2 | 0 | 1.000 | 1 | 2-0 | 2-0 | 0-0 | W2 | 2-0 |
4 MIN | 2 | 0 | 1.000 | 1 | 2-0 | 1-0 | 1-0 | W2 | 2-0 |
5 PHO | 1 | 1 | 0.500 | 2 | 0-1 | 1-0 | 0-1 | W1 | 1-1 |
6 CHI | 1 | 1 | 0.500 | 2 | 0-0 | 0-0 | 1-1 | W1 | 1-1 |
7 DAL | 1 | 1 | 0.500 | 2 | 0-0 | 1-1 | 0-0 | L1 | 1-1 |
8 ATL | 1 | 1 | 0.500 | 2 | 0-0 | 0-0 | 1-1 | L1 | 1-1 |
9 SEA | 1 | 3 | 0.250 | 3 | 0-2 | 0-1 | 1-2 | L1 | 1-3 |
10 LAS | 0 | 2 | 0.000 | 3 | 0-1 | 0-1 | 0-1 | L2 | 0-2 |
11 WAS | 0 | 3 | 0.000 | 3.5 | 0-2 | 0-2 | 0-1 | L3 | 0-3 |
12 IND | 0 | 4 | 0.000 | 4 | 0-4 | 0-2 | 0-2 | L4 | 0-4 |
The following tiebreak procedure shall be used to break ties for playoffs eligibility and home court advantage
In order to break a tie, the following criteria will be utilized in the order set forth:
If more than two teams tied, then as many teams will be eliminated at each step.
As soon as one or more teams are eliminated at any step, the process must begin again from step one.